Survey of 1,000 Taiwan Manufacturing Enterprises in 2011(Listing wire and fastener-related enterprises only)
Serial No. | Manufacturing Enterprise Ranking | Enterprise | Revenue (NTD100 million) | Revenue Growth (%) | Net Profit (NTD100 million) | Profit Margin (%) | Debt Ratio (%) |
Wire and Related Metal Material | |||||||
1 | 11 | China Steel Corp. | 4,010.27 | 14.51 | 208.30 | 5.19 | 48.98 |
2 | 23 | Walsin Lihwa | 1,898.93 | -0.14 | -42.71 | -2.25 | 48.95 |
3 | 27 | Yieh United Steel Corp. | 1,557.96 | 5.38 | -6.28 | -0.40 | 77.80 |
4 | 47 | Dragon Steel | 738.52 | 93.33 | 10.79 | 1.46 | 58.99 |
5 | 53 | Yieh Phui Enterprise | 661.20 | 5.16 | 5.47 | 0.83 |
|
6 | 78 | Chung Hung Steel | 458.27 | 8.52 | -24.48 | -5.34 | 67.16 |
7 | 96 | Feng Hsin Iron & Steel | 386.03 | 13.51 | 26.70 | 6.92 | 33.45 |
8 | 299 | Yieh Hsing Enterprise | 103.00 | - | 0.05 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
11 | 500 | New Best Wire Industrial Co. | 51.70 | 6.51 | 2.31 | 4.47 | 52.05 |
12 | 547 | Kuang Tai Metal Industrial Co. | 46.36 | 2.18 | 1.05 | 2.27 | 58.78 |
13 | 628 | Camellia Metal | 38.92 | 2.64 | 1.54 | 3.96 |
|
|
|
|
|
|
|
|
|
Note: The above listed enterprises are wire and related material suppliers, part of their wire products supplying to the fastener industry.
Serial No. |
| Enterprise |
(NTD100 million) |
(%) |
|
(%) |
(%) |
Metal Products (Fastener Sector) | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Note: The above listed enterprises are fastener manufacturers, part of them doing wire distribution business as well.