Industry Activities
Top 10 Fasteners (Incl. Nails) Export Destinations of Taiwan in 2019
Add to my favorite
2020-02-18
Country | Weight (KG) | Value (USD) | |||||
Weight | Share | YoY Ratio | Value | Share | YoY Ratio | ||
1. | USA | 675,606,983 | 43.67% | -3.23% | 1,873,736,037 | 41.56% | -1.97% |
2. | Germany | 132,939,387 | 8.59% | -14.59% | 395,909,093 | 8.78% | -13.28% |
3. | Netherlands | 80,987,763 | 5.23% | -12.97% | 2230,740,698 | 5.12% | -12.80% |
4. | Japan | 74,532,873 | 4.82% | 3.75% | 253,318,338 | 5.62% | 3.57% |
5. | UK | 56,048,577 | 3.62% | -6.14% | 176,008,541 | 3.90% | -3.55% |
6. | Canada | 51,634,694 | 3.34% | -15.32% | 148,053,452 | 3.28% | -10.22% |
7. | Italy | 32,571,065 | 2.11% | -21.88% | 84,244,716 | 1.87% | -21.64% |
8. | Poland | 31,682,273 | 2.05% | -7.33% | 68,094,646 | 1.51% | -4.68% |
9. | Mexico | 31,520,058 | 2.04% | -0.06% | 99,767,583 | 2.21% | 2.65% |
10. | Sweden | 29,114,718 | 1.88% | -3.14% | 95,469,400 | 2.12% | -4.27% |
Source: TIFI
台灣
螺絲出口
前十大國家
Taiwan
top 10 export destinations
fastener export
扣件
國際展會
惠達雜誌
匯達實業
外銷媒合
廣告刊登
螺絲五金
五金工具
紧固件
台灣扣件展
印度新德里螺絲展
越南河內螺絲展
墨西哥瓜達拉哈拉螺絲展
美國拉斯維加斯螺絲暨機械設備展
波蘭克拉科夫螺絲展
義大利米蘭螺絲展
德國司徒加特螺絲展
wire Dusseldorf
FASTENER FAIR INDIA
FASTENER FAIR VIETNAM
FASTENER FAIR MEXICO
FASTENER POLAND
FASTENER FAIR ITALY
FASTENER FAIR GLOBAL
FASTENER WORLD
READ NEXT