(Forgot your password?)?
News 

2017 Taiwan Fastener Trade Statistics

 
Add to my favorite
2018-03-01

in descending order according to figures of 2017


Import
HS 7318 Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter-pins, washers (including spring washers) and similar articles, of iron or steel

Rank Country 2015 (kg) 2016 (kg) 2017 (kg)
  World 20,279,886 17,736,247 16,137,840
1 Japan 7,362,681 5,930,787 5,719,187
2 China 2,794,326 3,938,072 3,312,827
3 Vietnam 3,597,754 2,996,278 2,301,723
4 Philippines 620,619 405,086 514,488
5 Thailand 1,063,809 403,014 413,815
6 Germany 338,164 346,705 401,579
7 S. Korea 871,465 233,383 344,744
8 USA 263,696 304,134 308,017
9 Malaysia 122,118 430,241 274,425
10 India 29,428 354,810 233,523

 

Rank Country 2015 (USD)  2016 (USD) 2017 (USD)
  World 135,102,341 130,214,219 131,279,814
1 Japan 64,664,087 59,989,809 57,115,313
2 USA 17,767,147 21,255,904 21,321,584
3 Germany 8,125,637 7,724,679 9,584,790
4 China 6,174,559 8,142,168 8,262,962
5 S. Korea 5,836,494 3,306,154 5,430,260
6 Vietnam 4,731,102 3,430,144 3,000,032
7 Italy 1,306,346 1,547,082 2,027,268
8 Philippines 2,011,848 1,405,482 1,773,879
9 Switzerland 1,656,228 1,461,103 1,735,108
10 UK 1,108,628 2,336,205 1,672,302

 

Export
HS 7318 Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter-pins, washers (including spring washers) and similar articles, of iron or steel

Rank  Country 2015 (kg) 2016 (kg) 2017 (kg)
  World 1,470,992,279 1,435,750,086 1,498,070,252
1 USA 546,108,965 538,009,693 568,630,930
2 Germany 136,122,818 143,196,167 151,298,091
3 Netherlands 81,760,831 86,056,479 90,231,918
4 Japan 65,476,799 62,320,620 67,152,286
5 UK 69,562,893 66,393,418 63,138,061
6 Canada 48,611,896 42,166,370 48,538,962
7 Italy 35,188,254 36,807,306 38,696,622
8 Sweden 30,940,353 30,987,261 32,215,615
9 Poland 31,093,106 32,299,812 32,156,457
10 France 27,390,219 28,235,300 28,341,326

 

Rank  Country 2015 (USD) 2016 (USD) 2017 (USD)
  World 3,880,596,255 3,610,883,332 4,090,414,752
1 USA 1,450,778,261 1,346,098,911 1,520,589,910
2 Germany 336,411,067 339,502,425 395,674,888
3 Netherlands 197,018,892 205,188,306 236,603,379
4 Japan 194,533,227 182,458,452 207,154,744
5 UK 178,366,592 162,662,098 178,429,700
6 China 110,656,184 117,929,837 145,042,553
7 Canada 126,340,252 106,393,410 127,055,804
8 Italy 81,573,152 80,629,999 95,526,890
9 Sweden 88,785,052 82,913,161 93,939,021
10 Mexico 73,567,185 70,665,089 81,486,167

    
Source: Bureau of Foreign Trade (Taiwan)    

扣件
國際展會
惠達雜誌
匯達實業
外銷媒合
廣告刊登
螺絲五金
五金工具
紧固件
台灣扣件展
印度新德里螺絲展
越南河內螺絲展
墨西哥瓜達拉哈拉螺絲展
美國拉斯維加斯螺絲暨機械設備展
波蘭克拉科夫螺絲展
義大利米蘭螺絲展
德國司徒加特螺絲展
FAIR INDIA
FASTENER FAIR VIETNAM
FASTENER FAIR MEXICO
FASTENER POLAND
FASTENER FAIR ITALY
FASTENER FAIR GLOBAL
FASTENER WORLD
Save and share
 
 
READ NEXT

Subscribe