(Forgot your password?)?
News 

2017 U.S., Canada, Taiwan Fastener Trade Statistics

Fastener_Trade_a5932_0.jpg
Add to my favorite
2018-02-13

U.S. (in USD)

Import        
HS 7318 Iron and steel screws, bolts, nuts, washers, etc.  
Rank Partner 2015 2016 2017
0 World 5,024,217,149 4,529,247,846 4,900,752,175
1 Taiwan 1,603,621,502 1,420,472,129 1,596,636,094
2 China 1,141,429,288 1,003,167,851 1,141,576,422
3 Japan 622,785,088 619,817,193 623,358,501
4 Germany 352,302,112 295,205,544 287,400,926
5 Canada 302,948,226 258,590,208 272,938,757
6 S. Korea 237,869,390 211,726,593 180,545,154
7 Italy 113,440,951 99,524,861 134,190,232
8 Mexico 105,257,018 104,106,381 109,846,003
9 India 105,877,450 88,389,275 91,752,620
10 France 70,876,277 80,961,562 86,066,462
         
Export      
HS 7318 Iron and steel screws, bolts, nuts, washers, etc.  
Rank Partner 2015 2016 2017
0 World 3,836,333,502 4,076,555,511 4,316,300,639
1 Mexico 1,320,971,206 1,314,654,296 1,412,953,785
2 Canada 1,029,223,981 1,005,906,068 1,048,308,919
3 Brazil 98,526,990 299,423,733 293,671,098
4 China 169,661,420 190,075,624 214,463,469
5 UK 161,203,906 163,622,895 164,221,037
6 Germany 109,931,076 117,867,815 121,337,992
7 France 95,261,481 111,789,548 107,454,702
8 Singapore 68,338,147 77,791,434 86,775,503
9 S. Korea 73,569,037 65,706,333 83,023,821
10 Japan 82,644,422 83,231,548 76,326,006
         
Source: U.S. ITA of Department of Commerce  

 

Canada (in USD)

Import      
HS 7318 Screws, bolts, nuts, screw hooks, rivets, washers, cotter pins and like articles of iron or steel
Rank Partner 2014 2015 2016
0 World 1,477,212,468 1,420,531,047 1,507,395,550
1 USA 768,579,344 756,586,947 775,894,100
2 Taiwan 210,422,803 186,396,128 208,429,710
3 China 166,536,019 150,520,020 167,848,268
4 Japan 81,449,706 76,749,639 75,243,525
5 Germany 42,135,242 38,109,118 39,202,336
6 S. Korea 19,996,356 27,315,211 37,565,320
7 Re-Imports (Canada) 25,802,147 25,027,081 27,773,941
8 Italy 17,700,461 17,118,527 25,414,108
9 France 15,731,511 16,342,427 24,828,135
10 UK 22,444,874 21,120,164 22,391,375
         
         
         
         
         
Export      
HS 7318 Screws, bolts, nuts, screw hooks, rivets, washers, cotter pins and like articles of iron or steel
Rank Partner  2014 2015 2016
0 World 445,398,638 412,092,655 441,154,585
1 USA 364,545,873 328,750,036 348,162,034
2 Mexico 12,400,635 11,098,089 12,638,713
3 UK 6,622,594 6,383,812 10,426,813
4 China 7,288,419 8,871,534 8,230,010
5 Germany 6,060,487 6,529,819 7,022,101
6 France 5,068,210 6,480,874 4,622,182
7 Singapore 3,497,094 4,082,569 3,553,705
8 Poland 2,111,552 3,879,135 3,073,086
9 Russia 967,497 806,763 3,058,213
10 Denmark 2,019,663 1,947,926 2,985,731
Source: Canada.ca      

    
     

Taiwan

2017 Taiwna Fasteners (Incl. Steel Nails) Export    (by Country)  
Rank Country Weight(KG) YoY Ratio Value(USD) YoY Ratio
0 World 1,596,639,471 3.97% 4,297,482,679 13.21%
1 USA 651,766,843 4.62%% 1,656,926,250 12.73%
2 Germany 151,596,111 5.61% 398,989,099 16.76%
3 Netherlands 90,717,801 4.81% 239,627,416 15.40%
4 Japan 69,243,513 8.36% 219,887,538 14.04%
5 UK 63,549,962 -4.92% 182,416,662 9.62%
6 Canada 48,928,227 15.37% 129,234,736 20.09%
7 Italy 38,815,043 5.21% 97,424,731 19.00%
8 Sweden 32,499,480 3.78% 95,228,400 13.62%
9 Poland 32,286,764 -0.25% 60,547,175 9.77%
10 France 28,433,516 0.42% 79,682,821 13.23%
           
2017 Taiwna Fasteners (Incl. Steel Nails) Export    (by Product)  
Rank Country Weight(KG) YoY Ratio Value(USD) YoY Ratio
0 Total 1,596,639,471 3.97% 4,297,482,679 13.21%
1 7318159000- Other screws, bolts 852,753,447 4.43% 2,192,865,498 14.62%
2 7318160000- Nuts 298,366,075 6.72% 894,286,241 13.70%
3 7318140000- Self-tapping screws 193,060,908 4.19% 477,810,717 16.80%
4 7317009010- Steel nails 88,288,180 -0.51% 112,839,081 5.57%
5 7318120000- Wood screws 78,327,695 2.88% 186,496,174 7.79%
6 7318190000- Other threaded articles 20,924,092 -11.76% 89,540,598 -0.96%
7 7318220000- Other washers 18,778,179 -0.40% 85,663,510 10.49%
8 7318290000- Other non-threaded articles 15,629,902 -0.58% 70,065,412 -0.50%
9 7318230000- Rivets 7,766,823 -3.26% 34,757,253 11.44%
10 7318240000- Pins and cotter pins 7,344,136 8.43% 34,463,579 14.64%

 

 

 

 

 

 

 

 

扣件
國際展會
惠達雜誌
匯達實業
外銷媒合
廣告刊登
螺絲五金
五金工具
紧固件
台灣扣件展
印度新德里螺絲展
越南河內螺絲展
墨西哥瓜達拉哈拉螺絲展
美國拉斯維加斯螺絲暨機械設備展
波蘭克拉科夫螺絲展
義大利米蘭螺絲展
德國司徒加特螺絲展
FAIR INDIA
FASTENER FAIR VIETNAM
FASTENER FAIR MEXICO
FASTENER POLAND
FASTENER FAIR ITALY
FASTENER FAIR GLOBAL
FASTENER WORLD
Save and share