News
China’s Fastener Production Increased 5.88% in 2014
Add to my favorite
2015-03-17
According to the data released by China General Machine Components Industry Association (CMCA), in 2014 the total production of Chinese fastener industry steadily grew to approx. 7.2 million metric tons (a 5.88% increase over the same period in the previous year) and the total sales grew 5.2% over the same period of the previous year to CNY71 billion (about USD11.6 billion). 2.8 million metric tons of the production were for exports, generating the revenue of USD5.28 billion. Below are the data released by Chinese Customs.
China’s Fastener Exports in 2014 (by Country/Region) | |||
Rank | Country/Region | Export (KG) | Export (USD) |
1 | USA | 600,119,935 | 1,059,124,872 |
2 | Japan | 145,808,632 | 309,843,515 |
3 | Russia | 207,015,039 | 270,495,746 |
4 | Hong Kong | 35,199,606 | 185,606,382 |
5 | South Korea | 107,191,848 | 169,643,070 |
6 | Germany | 76,149,329 | 147,936,300 |
7 | Australia | 73,065,304 | 145,851,180 |
8 | UAE | 86,273,515 | 134,137,033 |
9 | Vietnam | 35,672,424 | 132,629,612 |
10 | Singapore | 47,254,140 | 115,493,996 |
11 | Brazil | 70,407,175 | 114,233,612 |
12 | India | 60,538,725 | 113,162,314 |
13 | Canada | 60,808,239 | 99,139,254 |
14 | Saudi Arabia | 65,330,812 | 98,500,608 |
15 | UK | 45,429,293 | 94,991,612 |
16 | Mexico | 50,683,420 | 92,600,050 |
17 | Malaysia | 46,885,795 | 91,471,936 |
18 | Thailand | 38,554,405 | 89,867,423 |
19 | Iran | 51,062,960 | 84,687,836 |
20 | Italy | 41,515,399 | 79,774,197 |
Total (Global) | 2,778,854,892 | 5,070,198,998 |
扣件
國際展會
惠達雜誌
匯達實業
外銷媒合
廣告刊登
螺絲五金
五金工具
紧固件
台灣扣件展
印度新德里螺絲展
越南河內螺絲展
墨西哥瓜達拉哈拉螺絲展
美國拉斯維加斯螺絲暨機械設備展
波蘭克拉科夫螺絲展
義大利米蘭螺絲展
德國司徒加特螺絲展
FAIR INDIA
FASTENER FAIR VIETNAM
FASTENER FAIR MEXICO
FASTENER POLAND
FASTENER FAIR ITALY
FASTENER FAIR GLOBAL
FASTENER WORLD